Trophy's 2024

Attendance (Top 10)

PositionMembership No.NameCount
1 377 C. Lee 33
2 2199 H. Singe 31
3 2227 P. Guttormsen 31
4 771 D. Nielsen 25
5 2766 C. Graff 23
6 618 G. Skipworth 22
7 2704 M. Williams 19
8 414 R. Wood 17
9 2416 A. Spelleken 16
10 1066 J. Padgett 16


ANZAC Shield - Standard / Modified

Position Membership No. Name Score
1 2766 C. Graff 119.12
2 389 G. Dawson 114.12
3 771 D. Nielsen 111.28
4 377 C. Lee 107.16
5 633 D. Secombe 102.18
6 2433 T. Sudholz 96.09


ANZAC Shield - Match

Position Membership No. Name Score
1 2227 P. Guttormsen 191.11
2 2199 H. Singe 184.16






Armistice Day Shield - Standard / Modified

Position Membership No. Name Score


Armistice Day Shield - Match

Position Membership No. Name Score






Captain's Shield - Standard / Modified

Position Membership No. Name Score
1 1343 C. Ashdown 146.06
2 377 C. Lee 143.07
3 715 P. Richards 116.10
4 2766 C. Graff 116.01
5 771 D. Nielsen 108.05
6 2433 T. Sudholz 94.06
7 389 G. Dawson 91.04
8 2907 B. Rossouw 79.01


Captain's Shield - Match

Position Membership No. Name Score
1 2851 J. Ostwald 126.11
2 1066 J. Padgett 125.09
3 1372 B. Bredhauer 118.14
4 2227 P. Guttormsen 110.11
5 2199 H. Singe 99.07
6 2830 C. Forbes 74.04






President's Shield - Standard / Modified

Position Membership No. Name Score
1 2766 C. Graff 97.07
2 2416 A. Spelleken 95.06
3 377 C. Lee 93.03
4 771 D. Nielsen 90.05
5 389 G. Dawson 81.02
6 1066 J. Padgett 73.03


President's Shield - Match

Position Membership No. Name Score
1 715 P. Richards 150.23
2 650 S. Driver 142.17
3 1372 B. Bredhauer 141.15
4 2851 J. Ostwald 120.06
5 2199 H. Singe 102.07
6 2227 P. Guttormsen 86.03






Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 1307 J. Thwaites 368.20
2 771 D. Nielsen 361.19
3 377 C. Lee 344.27
4 618 G. Skipworth 340.22
5 2766 C. Graff 299.12
6 2416 A. Spelleken 205.11
7 389 G. Dawson 182.06
8 1357 T. Tran 91.04
9 2656 D. Goodhue 60.00


Service Rifle Shield - Match

Position Membership No. Name Score
1 2199 H. Singe 348.19
2 2704 M. Williams 338.14
3 2227 P. Guttormsen 308.23
4 383 A. Bloxham 193.08
5 715 P. Richards 141.16
6 2172 J. Whale 119.06
7 2793 D. Waddell 109.07
8 1066 J. Padgett 103.06
9 1986 D. Buchanan 97.07
10 2830 C. Forbes 75.05






Long Range Rifle Shield - Match

Position Membership No. Name Score
1 771 D. Nielsen 145.06
2 715 P. Richards 142.13
3 1357 T. Tran 141.05
4 2983 J. Tran 131.07
5 2851 J. Ostwald 130.07
6 2199 H. Singe 107.10
7 2762 Z. Gibbs 103.06
8 2227 P. Guttormsen 77.01
9 1063 W. Compton 69.05
10 2763 C. Blenkhorn 28.00






QMRC Shield - Standard / Modified

Position Membership No. Name Score
1 618 G. Skipworth 114.16
2 1307 J. Thwaites 113.15
3 2416 A. Spelleken 108.08
4 2766 C. Graff 102.07
5 389 G. Dawson 97.06
6 771 D. Nielsen 88.05
7 377 C. Lee 86.03


QMRC Shield - Match

Position Membership No. Name Score
1 1360 N. Tegg 140.14
2 2851 J. Ostwald 119.07
3 2199 H. Singe 106.09






International Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 2416 A. Spelleken 897.18
2 1307 J. Thwaites 822.04
3 771 D. Nielsen 425.03
4 969 A. Peatey 406.02
5 389 G. Dawson 371.02
6 2227 P. Guttormsen 299.03
7 2199 H. Singe 235.00


International Service Rifle Shield - Match

Position Membership No. Name Score
1 744 N. Fennessy 952.21
2 650 S. Driver 901.09
3 377 C. Lee 870.17
4 1063 W. Compton 445.05






Tattersalls 22LR Long Range - Class 1

Position Membership No. Name Score
1 2433 T. Sudholz 192.04
2 2227 P. Guttormsen 168.08
3 650 S. Driver 76.02
4 633 D. Secombe 27.00


Tattersalls 22LR Long Range - Class 2

Position Membership No. Name Score
1 771 D. Nielsen 284.11
2 2199 H. Singe 279.11
3 609 C. Hall 215.11
4 377 C. Lee 185.13
5 618 G. Skipworth 177.06
6 2656 D. Goodhue 126.01
7 969 A. Peatey 100.02
8 2830 C. Forbes 90.05
9 1063 W. Compton 89.03
10 1066 J. Padgett 69.02
11 633 D. Secombe 62.00


Tattersalls 22LR Long Range - Open

Position Membership No. Name Score
1 1986 D. Buchanan 328.26
2 715 P. Richards 202.08
3 2423 J. Martin 197.05
4 2704 M. Williams 173.14
5 2913 C. Padgett 154.10
6 2466 J. Edwards 117.09
7 377 C. Lee 116.08
8 2955 A. Penney 110.11
9 1066 J. Padgett 97.05
10 609 C. Hall 96.12
11 744 N. Fennessy 82.05
12 2851 J. Ostwald 82.02
13 1000 I. McMillan 67.04
14 2247 C. Chandhrasiri 47.00




Queensland Service Rifle Championships - Standard

Position Membership No. Name Score
1 1307 J. Thwaites 665.15
2 969 A. Peatey 621.10
3 389 G. Dawson 577.14
4 618 G. Skipworth 267.17
5 744 N. Fennessy 260.19
6 377 C. Lee 246.21
7 511 M. Beak 245.16
8 2199 H. Singe 235.00
9 771 D. Nielsen 226.10
10 2766 C. Graff 222.15
11 2952 S. Kao 179.09
12 2227 P. Guttormsen 161.08


Queensland Service Rifle Championships - Modified

Position Membership No. Name Score
1 2416 A. Spelleken 706.40
2 114 C. Ray 151.08


Queensland Service Rifle Championships - Match

Position Membership No. Name Score
1 715 P. Richards 758.39
2 650 S. Driver 703.26
3 2982 D. McColl 599.14
4 383 A. Bloxham 537.05
5 744 N. Fennessy 474.12
6 2981 S. McKenna 462.06
7 618 G. Skipworth 461.07
8 511 M. Beak 434.06
9 377 C. Lee 427.12
10 2952 S. Kao 404.03
11 2766 C. Graff 401.06
12 2851 J. Ostwald 387.05
13 2793 D. Waddell 267.19
14 1372 B. Bredhauer 259.19
15 2199 H. Singe 216.10
16 2172 J. Whale 202.12






Top Gun Shield - Standard/Modified

Position Membership No. Name Points
1 377 C. Lee 97
2 771 D. Nielsen 79
3 618 G. Skipworth 71
4 2766 C. Graff 69
5 2416 A. Spelleken 68
6 1307 J. Thwaites 38
7 969 A. Peatey 21
8 2433 T. Sudholz 16
9 715 P. Richards 14
10 1343 C. Ashdown 12
11 389 G. Dawson 12
12 1986 D. Buchanan 9
13 1357 T. Tran 9
14 2869 S. Prudden 7
15 744 N. Fennessy 4
16 2227 P. Guttormsen 3
17 633 D. Secombe 2
18 2199 H. Singe 2
19 1063 W. Compton 1
20 1066 J. Padgett 1
21 511 M. Beak 1


Top Gun Shield - Match

Position Membership No. Name Points
1 2199 H. Singe 108
2 2704 M. Williams 73
3 2227 P. Guttormsen 72
4 1066 J. Padgett 55
5 715 P. Richards 36
6 2851 J. Ostwald 27
7 1063 W. Compton 26
8 377 C. Lee 21
9 2793 D. Waddell 21
10 1372 B. Bredhauer 17
11 650 S. Driver 17
12 2830 C. Forbes 13
13 744 N. Fennessy 12
14 383 A. Bloxham 10
15 771 D. Nielsen 9
16 618 G. Skipworth 9
17 1343 C. Ashdown 9
18 1986 D. Buchanan 8
19 1360 N. Tegg 6
20 2433 T. Sudholz 5
21 2766 C. Graff 4
22 1357 T. Tran 4
23 969 A. Peatey 4
24 2913 C. Padgett 4
25 2172 J. Whale 4
26 893 T. Jones 3
27 2803 I. Clunes 3
28 2983 J. Tran 3
29 2869 S. Prudden 3
30 2776 T. Shaw 3
31 1307 J. Thwaites 3
32 2423 J. Martin 2
33 511 M. Beak 2
34 2982 D. McColl 1


Top Gun Shield - Masters

Position Membership No. Name Points
1 414 R. Wood 1745


Handicap Shield

Position Membership No. Name Points
1 377 C. Lee 66
2 2766 C. Graff 55
3 771 D. Nielsen 43
4 618 G. Skipworth 40
5 2416 A. Spelleken 30
6 969 A. Peatey 15
7 2433 T. Sudholz 13
8 1307 J. Thwaites 10
9 389 G. Dawson 9
10 1343 C. Ashdown 9
11 715 P. Richards 7
12 1357 T. Tran 5
13 1986 D. Buchanan 4
14 2869 S. Prudden 4
15 633 D. Secombe 2
16 1063 W. Compton 1
17 1066 J. Padgett 1