Trophy's 2020

Attendance (Top 10)

PositionMembership No.NameCount
1 1465 A. Hanley 33
2 715 P. Richards 28
3 1063 W. Compton 25
4 414 R. Wood 25
5 377 C. Lee 24
6 771 D. Nielsen 18
7 2172 J. Whale 18
8 1066 J. Padgett 17
9 1000 I. McMillan 17
10 1307 J. Thwaites 16


ANZAC Shield - Standard / Modified

Position Membership No. Name Score
1 771 D. Nielsen 210.19
2 377 C. Lee 205.24
3 715 P. Richards 203.30
4 1185 A. Wilcockson 172.80
5 1063 W. Compton 170.10
6 969 A. Peatey 144.12
7 2067 D. Moates 137.50
8 114 C. Ray 135.10
9 2199 H. Singe 132.60


ANZAC Shield - Match

Position Membership No. Name Score
1 2172 J. Whale 195.28
2 2252 S. Shariati Rad 184.17
3 1503 C. Gagel 183.13
4 609 C. Hall 182.23


ANZAC Shield - Masters

Position Membership No. Name Score
1 1465 A. Hanley 223.33
2 414 R. Wood 199.15
3 1640 R. Cook 187.15




Armistice Day Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 0.00
2 771 D. Nielsen 0.00
3 1063 W. Compton 0.00


Armistice Day Shield - Match

Position Membership No. Name Score


Armistice Day Shield - Masters

Position Membership No. Name Score
1 1465 A. Hanley 152.02
2 1640 R. Cook 143.03
3 414 R. Wood 140.01




Captain's Shield - Standard / Modified

Position Membership No. Name Score
1 1304 C. Horne 0.00
2 715 P. Richards 0.00
3 1063 W. Compton 0.00
4 463 J. Anderson 0.00


Captain's Shield - Match

Position Membership No. Name Score


Captain's Shield - Masters

Position Membership No. Name Score
1 1465 A. Hanley 333.53
2 1640 R. Cook 243.27
3 414 R. Wood 178.14




President's Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 0.00
2 618 G. Skipworth 0.00
3 377 C. Lee 0.00
4 1602 A. Hawkins 0.00


President's Shield - Match

Position Membership No. Name Score
1 1063 W. Compton 149.26
2 1185 A. Wilcockson 127.10
3 1066 J. Padgett 121.08
4 2172 J. Whale 109.08
5 2252 S. Shariati Rad 62.02
6 609 C. Hall 38.01


President's Shield - Masters

Position Membership No. Name Score
1 1465 A. Hanley 147.19
2 2247 C. Chandhrasiri 109.06
3 414 R. Wood 90.04




Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 406.36
2 377 C. Lee 306.11
3 771 D. Nielsen 236.15
4 618 G. Skipworth 120.05
5 1307 J. Thwaites 115.08
6 463 J. Anderson 91.05
7 1958 A. Hocking 74.02
8 2199 H. Singe 70.02
9 1602 A. Hawkins 58.00


Service Rifle Shield - Match

Position Membership No. Name Score
1 1185 A. Wilcockson 362.30
2 2172 J. Whale 348.22
3 1066 J. Padgett 346.24
4 1063 W. Compton 274.35
5 2252 S. Shariati Rad 170.09
6 609 C. Hall 140.09
7 2027 J. Stallard 47.01


Service Rifle Shield - Masters

Position Membership No. Name Score
1 1465 A. Hanley 444.66
2 414 R. Wood 225.17
3 1000 I. McMillan 122.07
4 2247 C. Chandhrasiri 109.06




Long Range Rifle Shield - Match

Position Membership No. Name Score
1 1307 J. Thwaites 521.34
2 1304 C. Horne 507.43
3 1465 A. Hanley 450.18
4 715 P. Richards 404.34
5 377 C. Lee 274.19
6 2110 A. Lawn 268.08
7 1063 W. Compton 238.11
8 1986 D. Buchanan 206.05
9 771 D. Nielsen 189.11
10 800 R. Moimoi 181.03
11 609 C. Hall 160.15
12 893 T. Jones 157.05
13 2117 J. Taylor 153.02
14 2172 J. Whale 122.04
15 2185 B. La Cava 109.04
16 1278 D. Torrens 104.02
17 1958 A. Hocking 97.09
18 2168 S. Farrell 90.03
19 2279 A. Richardson 88.05
20 1810 M. Parsons 88.03
21 1949 S. Scoffell 79.02






QMRC Shield - Standard / Modified

Position Membership No. Name Score
1 1307 J. Thwaites 0.00
2 1304 C. Horne 0.00
3 1063 W. Compton 0.00
4 2150 L. Goodall 0.00
5 715 P. Richards 0.00
6 377 C. Lee 0.00
7 771 D. Nielsen 0.00


QMRC Shield - Match

Position Membership No. Name Score
1 1185 A. Wilcockson 240.17
2 1063 W. Compton 149.25
3 1066 J. Padgett 129.11
4 2172 J. Whale 121.08
5 2247 C. Chandhrasiri 116.11
6 893 T. Jones 103.05
7 1810 M. Parsons 102.04


QMRC Shield - Masters

Position Membership No. Name Score
1 1465 A. Hanley 292.50
2 1640 R. Cook 287.30
3 414 R. Wood 226.16
4 2247 C. Chandhrasiri 136.07
5 1000 I. McMillan 75.30
6 1919 S. Strong 67.04




International Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 866.08
2 771 D. Nielsen 850.08
3 1307 J. Thwaites 814.07
4 681 D. Hatherell 444.03
5 1063 W. Compton 396.00


International Service Rifle Shield - Match

Position Membership No. Name Score
1 377 C. Lee 894.16
2 1343 C. Ashdown 830.08
3 1063 W. Compton 416.01
4 2172 J. Whale 414.05
5 2332 R. Nicholson 331.00
6 2247 C. Chandhrasiri 166.00


International Service Rifle Shield - Masters

Position Membership No. Name Score
1 1640 R. Cook 939.34
2 1465 A. Hanley 931.15
3 414 R. Wood 774.05




Tattersalls 22LR Long Range - Class 1

Position Membership No. Name Score
1 1063 W. Compton 177.09
2 1465 A. Hanley 164.06
3 1603 D. Hawkins 47.04
4 414 R. Wood 41.00


Tattersalls 22LR Long Range - Class 2

Position Membership No. Name Score
1 1304 C. Horne 194.13
2 2172 J. Whale 122.09
3 1066 J. Padgett 94.09
4 377 C. Lee 89.09
5 1343 C. Ashdown 88.09
6 1469 M. Albert 80.00
7 1089 M. Carter 78.05
8 715 P. Richards 77.04
9 1958 A. Hocking 35.00


Tattersalls 22LR Long Range - Open

Position Membership No. Name Score
1 900000 A. Hanley 92.07
2 1000 I. McMillan 90.05
3 1122 B. Tink 52.05
4 2247 C. Chandhrasiri 28.00




Queensland Service Rifle Championships - Standard

Position Membership No. Name Score
1 715 P. Richards 666.25
2 1307 J. Thwaites 579.18
3 1063 W. Compton 562.09
4 771 D. Nielsen 427.03
5 377 C. Lee 208.14
6 1040 T. Rock 197.16


Queensland Service Rifle Championships - Modified

Position Membership No. Name Score
1 681 D. Hatherell 657.26
2 463 J. Anderson 140.07


Queensland Service Rifle Championships - Match

Position Membership No. Name Score
1 1343 C. Ashdown 813.23
2 377 C. Lee 635.13
3 1372 B. Bredhauer 385.18
4 2172 J. Whale 348.13
5 2332 R. Nicholson 344.11
6 1066 J. Padgett 196.13
7 715 P. Richards 196.09
8 1307 J. Thwaites 196.09
9 1040 T. Rock 194.11
10 1063 W. Compton 182.01
11 681 D. Hatherell 173.00
12 1640 R. Cook 171.03
13 1464 M. Ward 159.01
14 627 A. Sutton 88.00


Queensland Service Rifle Championships - Masters

Position Membership No. Name Score
1 1465 A. Hanley 698.25
2 1640 R. Cook 642.27
3 414 R. Wood 569.11
4 627 A. Sutton 25.00
5 1000 I. McMillan 15.00




Top Gun Shield - Standard/Modified

Position Membership No. Name Points
1 715 P. Richards 127
2 377 C. Lee 66
3 771 D. Nielsen 66
4 1307 J. Thwaites 35
5 1304 C. Horne 30
6 1063 W. Compton 24
7 463 J. Anderson 17
8 681 D. Hatherell 11
9 1602 A. Hawkins 10
10 618 G. Skipworth 10
11 969 A. Peatey 9
12 1958 A. Hocking 8
13 2150 L. Goodall 7
14 1185 A. Wilcockson 6
15 775 G. Bookallil 4
16 2158 R. Kirkby 3
17 1040 T. Rock 3
18 1343 C. Ashdown 3
19 2398 B. Johnson 2
20 1986 D. Buchanan 2
21 453 T. Contessa 2
22 2199 H. Singe 1
23 2067 D. Moates 1


Top Gun Shield - Match

Position Membership No. Name Points
1 1063 W. Compton 70
2 1066 J. Padgett 65
3 2172 J. Whale 54
4 1372 B. Bredhauer 34
5 2252 S. Shariati Rad 31
6 1185 A. Wilcockson 29
7 1307 J. Thwaites 28
8 609 C. Hall 27
9 377 C. Lee 25
10 1343 C. Ashdown 20
11 715 P. Richards 19
12 2117 J. Taylor 17
13 2332 R. Nicholson 12
14 1304 C. Horne 12
15 2110 A. Lawn 10
16 2247 C. Chandhrasiri 9
17 1465 A. Hanley 9
18 1278 D. Torrens 8
19 969 A. Peatey 7
20 1810 M. Parsons 5
21 1503 C. Gagel 4
22 2006 K. Phelan 4
23 1040 T. Rock 4
24 1311 D. Watts 3
25 1089 M. Carter 3
26 2067 D. Moates 3
27 2213 G. Tereszczyn 2
28 1958 A. Hocking 2
29 893 T. Jones 2
30 1986 D. Buchanan 2
31 771 D. Nielsen 2
32 2027 J. Stallard 2
33 2279 A. Richardson 1


Top Gun Shield - Masters

Position Membership No. Name Points
1 1465 A. Hanley 146
2 414 R. Wood 100
3 1640 R. Cook 64
4 1000 I. McMillan 51
5 2247 C. Chandhrasiri 16
6 1919 S. Strong 6
7 627 A. Sutton 3




Handicap Shield