Trophy's 2023

Attendance (Top 10)

PositionMembership No.NameCount
1 2227 P. Guttormsen 34
2 377 C. Lee 34
3 2199 H. Singe 32
4 2704 M. Williams 27
5 414 R. Wood 27
6 2766 C. Graff 24
7 1751 R. McBride 23
8 771 D. Nielsen 23
9 618 G. Skipworth 20
10 2433 T. Sudholz 19


ANZAC Shield - Standard / Modified

Position Membership No. Name Score
1 771 D. Nielsen 119.10
2 377 C. Lee 109.16
3 1307 J. Thwaites 95.16
4 389 G. Dawson 92.14
5 2433 T. Sudholz 88.06


ANZAC Shield - Match

Position Membership No. Name Score
1 2793 D. Waddell 200.14
2 275 B. Haer 192.21
3 2172 J. Whale 182.20
4 2199 H. Singe 182.16
5 2704 M. Williams 159.14
6 2227 P. Guttormsen 155.17
7 2332 R. Nicholson 149.17
8 2830 C. Forbes 109.05
9 1066 J. Padgett 93.01






Armistice Day Shield - Standard / Modified

Position Membership No. Name Score


Armistice Day Shield - Match

Position Membership No. Name Score






Captain's Shield - Standard / Modified

Position Membership No. Name Score
1 377 C. Lee 139.07
2 1751 R. McBride 129.05
3 2766 C. Graff 118.04
4 389 G. Dawson 109.06
5 2433 T. Sudholz 103.03


Captain's Shield - Match

Position Membership No. Name Score
1 1343 C. Ashdown 119.09
2 2704 M. Williams 111.04
3 1372 B. Bredhauer 109.17
4 2793 D. Waddell 106.07
5 2199 H. Singe 102.04
6 2227 P. Guttormsen 59.02
7 2510 M. Jiang 51.04
8 2851 J. Ostwald 43.04






President's Shield - Standard / Modified

Position Membership No. Name Score
1 771 D. Nielsen 100.09
2 1751 R. McBride 93.15
3 2416 A. Spelleken 92.07
4 618 G. Skipworth 91.04
5 2766 C. Graff 81.04
6 389 G. Dawson 73.05
7 2656 D. Goodhue 51.02


President's Shield - Match

Position Membership No. Name Score
1 1063 W. Compton 150.25
2 715 P. Richards 146.18
3 2704 M. Williams 132.01
4 1066 J. Padgett 118.08
5 2227 P. Guttormsen 61.02






Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 1751 R. McBride 390.34
2 771 D. Nielsen 379.22
3 377 C. Lee 351.21
4 715 P. Richards 279.25
5 2766 C. Graff 244.07
6 618 G. Skipworth 133.13
7 2416 A. Spelleken 116.06
8 1063 W. Compton 109.05
9 389 G. Dawson 106.05


Service Rifle Shield - Match

Position Membership No. Name Score
1 2227 P. Guttormsen 288.16
2 893 T. Jones 252.14
3 2199 H. Singe 243.26
4 2172 J. Whale 231.14
5 2793 D. Waddell 207.13
6 2423 J. Martin 135.05
7 275 B. Haer 132.09
8 1066 J. Padgett 113.05
9 2704 M. Williams 111.08
10 2332 R. Nicholson 110.07






Long Range Rifle Shield - Match

Position Membership No. Name Score






QMRC Shield - Standard / Modified

Position Membership No. Name Score
1 771 D. Nielsen 223.19
2 618 G. Skipworth 223.12
3 2416 A. Spelleken 213.19
4 1751 R. McBride 211.22
5 389 G. Dawson 206.14
6 715 P. Richards 201.18
7 377 C. Lee 193.18
8 1343 C. Ashdown 108.11
9 2766 C. Graff 99.04
10 2433 T. Sudholz 97.04
11 1307 J. Thwaites 79.07
12 1063 W. Compton 76.00
13 2656 D. Goodhue 53.00
14 2862 R. Davis 47.02
15 2861 S. Davis 23.00


QMRC Shield - Match

Position Membership No. Name Score
1 1372 B. Bredhauer 269.27
2 2199 H. Singe 243.23
3 893 T. Jones 205.12
4 2704 M. Williams 200.08
5 2227 P. Guttormsen 196.07
6 2423 J. Martin 178.08
7 1063 W. Compton 146.18
8 2793 D. Waddell 122.10
9 275 B. Haer 121.07
10 1360 N. Tegg 115.07
11 2851 J. Ostwald 109.04
12 1066 J. Padgett 95.07
13 2830 C. Forbes 78.01






International Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 1751 R. McBride 879.04
2 2416 A. Spelleken 873.07
3 771 D. Nielsen 859.08
4 1307 J. Thwaites 790.04
5 1343 C. Ashdown 683.02
6 650 S. Driver 470.02
7 1063 W. Compton 402.02
8 2199 H. Singe 317.02
9 2766 C. Graff 309.01
10 2227 P. Guttormsen 304.02


International Service Rifle Shield - Match

Position Membership No. Name Score
1 377 C. Lee 915.08
2 618 G. Skipworth 899.10
3 2199 H. Singe 777.02
4 2227 P. Guttormsen 494.01
5 1343 C. Ashdown 414.03
6 2332 R. Nicholson 359.00
7 2704 M. Williams 328.01






Tattersalls 22LR Long Range - Class 1

Position Membership No. Name Score
1 2227 P. Guttormsen 233.12
2 609 C. Hall 158.08
3 2416 A. Spelleken 88.01


Tattersalls 22LR Long Range - Class 2

Position Membership No. Name Score
1 2199 H. Singe 301.12
2 377 C. Lee 262.06
3 771 D. Nielsen 219.08
4 2656 D. Goodhue 92.03
5 2172 J. Whale 77.00
6 618 G. Skipworth 75.05
7 275 B. Haer 72.01


Tattersalls 22LR Long Range - Open

Position Membership No. Name Score
1 1063 W. Compton 348.32
2 2704 M. Williams 315.24
3 1986 D. Buchanan 269.13
4 2423 J. Martin 184.03
5 2490 J. Shaw 108.13
6 2433 T. Sudholz 96.08
7 2633 J. McCormick 95.08




Queensland Service Rifle Championships - Standard

Position Membership No. Name Score
1 771 D. Nielsen 259.24
2 511 M. Beak 252.16
3 377 C. Lee 239.14
4 1307 J. Thwaites 236.17
5 969 A. Peatey 234.19
6 1751 R. McBride 234.17
7 389 G. Dawson 230.16
8 715 P. Richards 220.13
9 618 G. Skipworth 189.10
10 2766 C. Graff 147.19
11 2227 P. Guttormsen 138.01


Queensland Service Rifle Championships - Modified

Position Membership No. Name Score
1 2416 A. Spelleken 273.29
2 2409 K. Allen 219.12
3 114 C. Ray 197.11


Queensland Service Rifle Championships - Match

Position Membership No. Name Score
1 650 S. Driver 277.34
2 1040 T. Rock 267.21
3 2172 J. Whale 245.14
4 2793 D. Waddell 226.19
5 2199 H. Singe 217.11
6 1066 J. Padgett 216.13
7 2704 M. Williams 194.08
8 275 B. Haer 188.04
9 383 A. Bloxham 158.09






Top Gun Shield - Standard/Modified

Position Membership No. Name Points
1 1751 R. McBride 101
2 377 C. Lee 100
3 771 D. Nielsen 73
4 2416 A. Spelleken 61
5 2766 C. Graff 46
6 618 G. Skipworth 42
7 715 P. Richards 32
8 2433 T. Sudholz 27
9 1343 C. Ashdown 26
10 1307 J. Thwaites 19
11 389 G. Dawson 15
12 969 A. Peatey 11
13 1357 T. Tran 5
14 650 S. Driver 5
15 1063 W. Compton 4
16 511 M. Beak 4
17 2776 T. Shaw 3
18 2227 P. Guttormsen 3
19 1278 D. Torrens 2


Top Gun Shield - Match

Position Membership No. Name Points
1 2199 H. Singe 109
2 2704 M. Williams 64
3 2227 P. Guttormsen 52
4 1066 J. Padgett 50
5 275 B. Haer 48
6 2332 R. Nicholson 35
7 2793 D. Waddell 31
8 377 C. Lee 29
9 1372 B. Bredhauer 24
10 1063 W. Compton 23
11 618 G. Skipworth 21
12 2172 J. Whale 18
13 1360 N. Tegg 18
14 893 T. Jones 16
15 1343 C. Ashdown 15
16 1986 D. Buchanan 13
17 715 P. Richards 9
18 2007 K. Fu 9
19 41 G. Fuad 8
20 969 A. Peatey 7
21 2433 T. Sudholz 7
22 2423 J. Martin 7
23 650 S. Driver 6
24 1949 S. Scoffell 5
25 2747 P. Jueh 5
26 1040 T. Rock 5
27 2766 C. Graff 5
28 2633 J. McCormick 4
29 2851 J. Ostwald 4
30 2530 L. Zsombok 3
31 2510 M. Jiang 2
32 383 A. Bloxham 1


Top Gun Shield - Masters

Position Membership No. Name Points
1 414 R. Wood 2619
2 1000 I. McMillan 63


Handicap Shield

Position Membership No. Name Points
1 377 C. Lee 53
2 618 G. Skipworth 46
3 771 D. Nielsen 46
4 1751 R. McBride 41
5 2766 C. Graff 40
6 2416 A. Spelleken 37
7 2433 T. Sudholz 25
8 389 G. Dawson 13
9 715 P. Richards 12
10 1343 C. Ashdown 10
11 1357 T. Tran 5
12 969 A. Peatey 4
13 1307 J. Thwaites 4
14 2776 T. Shaw 3
15 1278 D. Torrens 2