Trophy's 2021

NOTE: While we iron out the gremlins on the new scoring website and finalise the new handicap system, the below results are indicative and not conclusive.

 

Attendance (Top 10)

PositionMembership No.NameCount
1 1465 A. Hanley 45
2 715 P. Richards 41
3 771 D. Nielsen 32
4 377 C. Lee 32
5 2416 A. Spelleken 30
6 2227 P. Guttormsen 21
7 2199 H. Singe 19
8 1066 J. Padgett 16
9 1063 W. Compton 16
10 609 C. Hall 13


ANZAC Shield - Standard / Modified

Position Membership No. Name Score
1 1307 J. Thwaites 217.21
2 715 P. Richards 215.28
3 771 D. Nielsen 208.10
4 1304 C. Horne 198.13
5 377 C. Lee 192.14
6 2199 H. Singe 181.10
7 2416 A. Spelleken 173.11
8 618 G. Skipworth 126.03
9 800 R. Moimoi 99.04


ANZAC Shield - Match

Position Membership No. Name Score
1 1465 A. Hanley 212.24






Armistice Day Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 190.07
2 771 D. Nielsen 189.04
3 2416 A. Spelleken 170.03
4 618 G. Skipworth 161.02
5 609 C. Hall 118.01


Armistice Day Shield - Match

Position Membership No. Name Score
1 1465 A. Hanley 146.04






Captain's Shield - Standard / Modified

Position Membership No. Name Score
1 377 C. Lee 202.16
2 2416 A. Spelleken 195.08
3 771 D. Nielsen 177.06
4 2199 H. Singe 153.06
5 2150 L. Goodall 145.02
6 937 B. Baumgart 7.00


Captain's Shield - Match

Position Membership No. Name Score
1 1465 A. Hanley 309.14
2 1066 J. Padgett 279.18
3 2227 P. Guttormsen 219.04
4 1562 B. Logue 144.22
5 1896 L. Moran 135.09
6 2530 L. Zsombok 129.04
7 2462 A. Bockett 80.08






President's Shield - Standard / Modified

Position Membership No. Name Score
1 2416 A. Spelleken 128.12
2 377 C. Lee 126.06
3 618 G. Skipworth 116.03
4 715 P. Richards 112.04
5 771 D. Nielsen 111.09
6 2199 H. Singe 79.01


President's Shield - Match

Position Membership No. Name Score
1 1372 B. Bredhauer 130.07
2 1185 A. Wilcockson 128.11
3 1066 J. Padgett 127.11
4 609 C. Hall 125.09
5 1465 A. Hanley 114.10
6 2227 P. Guttormsen 106.07
7 1734 B. Moss 83.01






Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 414.34
2 377 C. Lee 365.22
3 2416 A. Spelleken 340.18
4 771 D. Nielsen 258.21
5 618 G. Skipworth 246.12
6 1185 A. Wilcockson 207.08
7 2199 H. Singe 182.07
8 1307 J. Thwaites 122.06
9 1311 D. Watts 73.03


Service Rifle Shield - Match

Position Membership No. Name Score
1 1465 A. Hanley 392.33
2 1063 W. Compton 141.20
3 1066 J. Padgett 115.07
4 609 C. Hall 98.05
5 2227 P. Guttormsen 69.04
6 2247 C. Chandhrasiri 68.04






Long Range Rifle Shield - Match

Position Membership No. Name Score
1 715 P. Richards 570.55
2 771 D. Nielsen 481.29
3 1465 A. Hanley 433.31
4 609 C. Hall 418.16
5 2110 A. Lawn 409.33
6 2416 A. Spelleken 393.34
7 800 R. Moimoi 339.16
8 1307 J. Thwaites 323.20
9 744 N. Fennessy 284.27
10 986 P. Ward 166.04
11 377 C. Lee 123.13
12 2252 S. Shariati Rad 122.07
13 650 S. Driver 110.08
14 1640 R. Cook 107.07
15 1185 A. Wilcockson 97.08
16 2117 J. Taylor 97.03
17 1063 W. Compton 62.02
18 830 S. Nielsen 43.02
19 1372 B. Bredhauer 31.02
20 2462 A. Bockett 9.00
21 1958 A. Hocking 8.00
22 2530 L. Zsombok 4.00






QMRC Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 270.23
2 2416 A. Spelleken 260.17
3 771 D. Nielsen 240.11
4 377 C. Lee 239.14
5 1307 J. Thwaites 125.04
6 618 G. Skipworth 122.03


QMRC Shield - Match

Position Membership No. Name Score
1 1465 A. Hanley 264.21
2 1185 A. Wilcockson 259.24
3 1063 W. Compton 140.18
4 1896 L. Moran 126.10
5 2172 J. Whale 119.10
6 1562 B. Logue 100.03
7 2227 P. Guttormsen 98.02
8 2332 R. Nicholson 90.03
9 1894 B. Castray 88.06
10 609 C. Hall 38.04






International Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 882.05
2 1307 J. Thwaites 842.10
3 771 D. Nielsen 841.05
4 681 D. Hatherell 443.08
5 1040 T. Rock 429.02
6 650 S. Driver 405.04
7 969 A. Peatey 396.03
8 1063 W. Compton 389.02
9 1343 C. Ashdown 351.01
10 2416 A. Spelleken 333.02
11 800 R. Moimoi 264.00


International Service Rifle Shield - Match

Position Membership No. Name Score
1 377 C. Lee 901.14
2 2416 A. Spelleken 888.14
3 1465 A. Hanley 837.07
4 1063 W. Compton 785.07
5 2227 P. Guttormsen 450.01
6 618 G. Skipworth 449.13






Tattersalls 22LR Long Range - Class 1

Position Membership No. Name Score
1 1465 A. Hanley 243.10
2 1185 A. Wilcockson 149.05
3 609 C. Hall 133.03
4 715 P. Richards 131.05
5 2416 A. Spelleken 101.00
6 1063 W. Compton 47.07
7 1602 A. Hawkins 44.02
8 2227 P. Guttormsen 33.02


Tattersalls 22LR Long Range - Class 2

Position Membership No. Name Score
1 377 C. Lee 152.05
2 2199 H. Singe 151.09
3 771 D. Nielsen 142.05
4 1986 D. Buchanan 138.12
5 969 A. Peatey 129.03
6 1089 M. Carter 125.02
7 378 P. Feeney 114.05
8 2172 J. Whale 80.04
9 1747 L. CARTER 53.00
10 2150 L. Goodall 44.00


Tattersalls 22LR Long Range - Open

Position Membership No. Name Score
1 900000 A. Hanley 255.12
2 1343 C. Ashdown 109.03
3 2490 J. Shaw 107.04
4 2110 A. Lawn 81.10
5 1063 W. Compton 79.03
6 2423 J. Martin 69.02
7 1066 J. Padgett 53.01




Queensland Service Rifle Championships - Standard

Position Membership No. Name Score
1 715 P. Richards 656.25
2 1307 J. Thwaites 645.20
3 771 D. Nielsen 417.02
4 2416 A. Spelleken 206.10
5 377 C. Lee 200.13
6 2545 G. De Koenig 195.13
7 1304 C. Horne 192.10
8 618 G. Skipworth 168.09


Queensland Service Rifle Championships - Modified

Position Membership No. Name Score
1 681 D. Hatherell 667.37
2 1040 T. Rock 639.15
3 969 A. Peatey 396.03


Queensland Service Rifle Championships - Match

Position Membership No. Name Score
1 1372 B. Bredhauer 654.23
2 1465 A. Hanley 564.13
3 1063 W. Compton 557.26
4 609 C. Hall 548.21
5 377 C. Lee 454.06
6 2545 G. De Koenig 451.07
7 2416 A. Spelleken 419.05
8 1066 J. Padgett 204.15






Kukri Shield - Standard/Modified


Only names in green have met all requirements for the shield
Position Membership No. Name Points
1 715 P. Richards 714.37
2 2416 A. Spelleken 445.16
3 1307 J. Thwaites 422.15
4 771 D. Nielsen 358.13
5 1063 W. Compton 210.06
6 618 G. Skipworth 99.04
7 2199 H. Singe 93.06


Kukri Shield - Match

Position Membership No. Name Points
1 1465 A. Hanley 583.34
2 1372 B. Bredhauer 493.28
3 1734 B. Moss 198.07
4 2227 P. Guttormsen 124.02
5 2247 C. Chandhrasiri 39.01


Kukri Shield - Masters

Position Membership No. Name Points




Top Gun Shield - Standard/Modified

Position Membership No. Name Points
1 715 P. Richards 169
2 771 D. Nielsen 96
3 377 C. Lee 94
4 2416 A. Spelleken 80
5 2199 H. Singe 34
6 1307 J. Thwaites 32
7 618 G. Skipworth 27
8 1063 W. Compton 13
9 681 D. Hatherell 12
10 1343 C. Ashdown 11
11 1958 A. Hocking 8
12 1040 T. Rock 7
13 1304 C. Horne 6
14 650 S. Driver 6
15 969 A. Peatey 6
16 2117 J. Taylor 6
17 1185 A. Wilcockson 5
18 2172 J. Whale 5
19 800 R. Moimoi 4
20 463 J. Anderson 3
21 2433 T. Sudholz 3
22 2150 L. Goodall 3
23 1278 D. Torrens 2
24 378 P. Feeney 2
25 609 C. Hall 2
26 554 J. Willcox 1
27 937 B. Baumgart 1


Top Gun Shield - Match

Position Membership No. Name Points
1 1465 A. Hanley 192
2 1066 J. Padgett 68
3 2227 P. Guttormsen 49
4 1372 B. Bredhauer 40
5 1063 W. Compton 39
6 715 P. Richards 34
7 377 C. Lee 28
8 2416 A. Spelleken 28
9 1185 A. Wilcockson 20
10 609 C. Hall 18
11 2110 A. Lawn 14
12 771 D. Nielsen 12
13 2332 R. Nicholson 11
14 1896 L. Moran 11
15 2247 C. Chandhrasiri 10
16 1343 C. Ashdown 10
17 618 G. Skipworth 9
18 1986 D. Buchanan 8
19 744 N. Fennessy 8
20 1562 B. Logue 6
21 2252 S. Shariati Rad 6
22 2172 J. Whale 6
23 800 R. Moimoi 5
24 1278 D. Torrens 5
25 2199 H. Singe 5
26 1958 A. Hocking 5
27 2067 D. Moates 5
28 2545 G. De Koenig 5
29 1640 R. Cook 4
30 2423 J. Martin 4
31 1734 B. Moss 4
32 1894 B. Castray 4
33 2117 J. Taylor 3
34 986 P. Ward 2
35 2449 A. Rodgers 2
36 2530 L. Zsombok 1


Top Gun Shield - Masters

Position Membership No. Name Points
1 414 R. Wood 1156
2 378 P. Feeney 219
3 633 D. Secombe 182
4 1000 I. McMillan 81


Handicap Shield

Position Membership No. Name Points
1 715 P. Richards 160
2 771 D. Nielsen 97
3 377 C. Lee 87
4 2416 A. Spelleken 76
5 2199 H. Singe 44
6 1307 J. Thwaites 32
7 618 G. Skipworth 28
8 1063 W. Compton 15
9 1343 C. Ashdown 13
10 1958 A. Hocking 13
11 681 D. Hatherell 12
12 1040 T. Rock 7
13 1185 A. Wilcockson 7
14 2117 J. Taylor 6
15 969 A. Peatey 6
16 1304 C. Horne 6
17 2172 J. Whale 5
18 650 S. Driver 5
19 463 J. Anderson 4
20 800 R. Moimoi 4
21 2150 L. Goodall 3
22 609 C. Hall 2
23 1278 D. Torrens 2
24 2433 T. Sudholz 1
25 554 J. Willcox 1
26 378 P. Feeney 1
27 937 B. Baumgart 1