Trophy's 2022

Attendance (Top 10)

PositionMembership No.NameCount
1 377 C. Lee 31
2 771 D. Nielsen 26
3 2199 H. Singe 26
4 1063 W. Compton 24
5 715 P. Richards 24
6 414 R. Wood 24
7 1751 R. McBride 24
8 2227 P. Guttormsen 24
9 2416 A. Spelleken 21
10 618 G. Skipworth 18


ANZAC Shield - Standard / Modified

Position Membership No. Name Score
1 2416 A. Spelleken 106.20
2 1307 J. Thwaites 106.20
3 85 R. Williams 105.13
4 377 C. Lee 101.19
5 771 D. Nielsen 101.09
6 1185 A. Wilcockson 98.17
7 1311 D. Watts 60.04


ANZAC Shield - Match

Position Membership No. Name Score
1 2199 H. Singe 198.21
2 2172 J. Whale 192.24
3 1372 B. Bredhauer 183.24
4 2332 R. Nicholson 172.15
5 2227 P. Guttormsen 163.11






Armistice Day Shield - Standard / Modified

Position Membership No. Name Score
1 618 G. Skipworth 106.06
2 715 P. Richards 94.11
3 2324 L. Skipworth 51.00


Armistice Day Shield - Match

Position Membership No. Name Score
1 2199 H. Singe 156.07






Captain's Shield - Standard / Modified

Position Membership No. Name Score
1 377 C. Lee 120.08
2 771 D. Nielsen 109.03
3 715 P. Richards 82.09
4 618 G. Skipworth 82.08
5 2433 T. Sudholz 59.08


Captain's Shield - Match

Position Membership No. Name Score
1 1063 W. Compton 162.09
2 2199 H. Singe 98.08
3 2227 P. Guttormsen 88.07
4 1066 J. Padgett 87.06
5 2704 M. Williams 48.08






President's Shield - Standard / Modified

Position Membership No. Name Score
1 1751 R. McBride 111.11
2 618 G. Skipworth 108.05
3 1063 W. Compton 107.06
4 715 P. Richards 98.12
5 2416 A. Spelleken 95.06
6 771 D. Nielsen 75.02
7 2766 C. Graff 63.01
8 724 S. Fraser 54.02


President's Shield - Match

Position Membership No. Name Score
1 2227 P. Guttormsen 120.07
2 1066 J. Padgett 119.12
3 2768 N. Raddic 116.10
4 2530 L. Zsombok 53.02






Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 771 D. Nielsen 375.19
2 1307 J. Thwaites 338.14
3 1751 R. McBride 336.20
4 618 G. Skipworth 330.21
5 377 C. Lee 310.18
6 715 P. Richards 276.24
7 2416 A. Spelleken 220.10
8 2506 I. McGuffy 46.01


Service Rifle Shield - Match

Position Membership No. Name Score
1 1372 B. Bredhauer 256.18
2 2227 P. Guttormsen 252.15
3 1063 W. Compton 250.21
4 2172 J. Whale 215.13
5 2633 J. McCormick 179.06
6 2332 R. Nicholson 116.06
7 1066 J. Padgett 104.03
8 2199 H. Singe 93.04
9 2530 L. Zsombok 93.03






Long Range Rifle Shield - Match

Position Membership No. Name Score
1 715 P. Richards 281.31
2 771 D. Nielsen 262.21
3 1304 C. Horne 260.17
4 2416 A. Spelleken 136.15
5 1063 W. Compton 132.13
6 377 C. Lee 132.08
7 2633 J. McCormick 130.10
8 2332 R. Nicholson 121.12
9 2007 K. Fu 111.08
10 383 A. Bloxham 111.06
11 1751 R. McBride 104.06
12 2560 J. Sum 91.05
13 2661 B. McKinnie 75.01
14 58 P. Lindsay 72.03
15 2606 F. Benton 58.02
16 2227 P. Guttormsen 45.00






QMRC Shield - Standard / Modified

Position Membership No. Name Score
1 771 D. Nielsen 220.19
2 715 P. Richards 216.22
3 1751 R. McBride 211.23
4 377 C. Lee 204.18
5 1307 J. Thwaites 191.22
6 2416 A. Spelleken 184.16
7 618 G. Skipworth 114.04
8 724 S. Fraser 59.03


QMRC Shield - Match

Position Membership No. Name Score
1 1372 B. Bredhauer 268.29
2 1063 W. Compton 264.22
3 2199 H. Singe 231.13
4 2227 P. Guttormsen 166.10
5 2704 M. Williams 159.08
6 2633 J. McCormick 143.17
7 2431 J. Marshall 117.03
8 2332 R. Nicholson 83.04






International Service Rifle Shield - Standard / Modified

Position Membership No. Name Score
1 715 P. Richards 852.03
2 771 D. Nielsen 840.03
3 1751 R. McBride 830.09
4 2199 H. Singe 522.01
5 2545 G. De Koenig 433.01
6 1307 J. Thwaites 425.07
7 969 A. Peatey 402.03
8 389 G. Dawson 384.01
9 650 S. Driver 368.00
10 619 K. Loveridge 293.04
11 0 . 0.00


International Service Rifle Shield - Match

Position Membership No. Name Score
1 1063 W. Compton 885.11
2 377 C. Lee 882.14
3 383 A. Bloxham 654.05
4 2227 P. Guttormsen 538.01
5 2332 R. Nicholson 349.01
6 2633 J. McCormick 318.02
7 1311 D. Watts 221.00
8 2199 H. Singe 194.01
9 2606 F. Benton 128.00
10 2529 D. Strong 74.00






Tattersalls 22LR Long Range - Class 1

Position Membership No. Name Score
1 609 C. Hall 261.15
2 715 P. Richards 243.17
3 2227 P. Guttormsen 202.10
4 1751 R. McBride 66.03
5 1185 A. Wilcockson 40.02


Tattersalls 22LR Long Range - Class 2

Position Membership No. Name Score
1 377 C. Lee 252.20
2 2199 H. Singe 189.16
3 771 D. Nielsen 187.11
4 1304 C. Horne 106.06
5 633 D. Secombe 86.05
6 1986 D. Buchanan 82.05
7 1357 T. Tran 82.05
8 618 G. Skipworth 79.03
9 969 A. Peatey 74.04
10 877 M. Skipworth 74.02


Tattersalls 22LR Long Range - Open

Position Membership No. Name Score
1 2490 J. Shaw 343.37
2 2713 B. Beneke 231.16
3 1063 W. Compton 171.09
4 2199 H. Singe 107.05
5 1066 J. Padgett 94.04
6 2433 T. Sudholz 75.03
7 2633 J. McCormick 37.01




Queensland Service Rifle Championships - Standard

Position Membership No. Name Score
1 715 P. Richards 699.29
2 2545 G. De Koenig 694.23
3 1751 R. McBride 670.28
4 1307 J. Thwaites 667.21
5 771 D. Nielsen 651.14
6 389 G. Dawson 629.16
7 650 S. Driver 614.16
8 2199 H. Singe 252.00
9 618 G. Skipworth 248.13
10 377 C. Lee 244.16
11 2416 A. Spelleken 215.14
12 2433 T. Sudholz 159.09
13 800 R. Moimoi 138.04
14 511 M. Beak 40.04


Queensland Service Rifle Championships - Modified

Position Membership No. Name Score
1 969 A. Peatey 551.08
2 2409 K. Allen 187.11
3 542 T. Holt 158.05


Queensland Service Rifle Championships - Match

Position Membership No. Name Score
1 516 P. Barnier 774.51
2 506 A. Griffiths 760.48
3 1063 W. Compton 719.36
4 1178 R. Griffiths 705.23
5 451 C. Helliwell 666.22
6 2409 K. Allen 461.09
7 2416 A. Spelleken 452.04
8 618 G. Skipworth 449.04
9 511 M. Beak 447.05
10 377 C. Lee 444.05
11 383 A. Bloxham 349.04
12 2172 J. Whale 246.17
13 1372 B. Bredhauer 243.21
14 2199 H. Singe 224.13
15 2431 J. Marshall 157.08
16 2633 J. McCormick 128.03






Top Gun Shield - Standard/Modified

Position Membership No. Name Points
1 377 C. Lee 98
2 715 P. Richards 87
3 1751 R. McBride 74
4 771 D. Nielsen 65
5 2416 A. Spelleken 50
6 618 G. Skipworth 43
7 1307 J. Thwaites 22
8 85 R. Williams 14
9 2433 T. Sudholz 13
10 2545 G. De Koenig 11
11 1063 W. Compton 5
12 2324 L. Skipworth 4
13 2606 F. Benton 4
14 619 K. Loveridge 4
15 650 S. Driver 3
16 2766 C. Graff 3
17 969 A. Peatey 3
18 2150 L. Goodall 3
19 1343 C. Ashdown 3
20 1185 A. Wilcockson 2
21 389 G. Dawson 2
22 1304 C. Horne 2
23 2199 H. Singe 2
24 0 . 1


Top Gun Shield - Match

Position Membership No. Name Points
1 1063 W. Compton 94
2 2199 H. Singe 77
3 2227 P. Guttormsen 55
4 1372 B. Bredhauer 47
5 1066 J. Padgett 40
6 2633 J. McCormick 37
7 2332 R. Nicholson 25
8 377 C. Lee 20
9 715 P. Richards 19
10 1751 R. McBride 16
11 2423 J. Martin 16
12 2704 M. Williams 15
13 2172 J. Whale 14
14 2416 A. Spelleken 13
15 2530 L. Zsombok 12
16 516 P. Barnier 12
17 506 A. Griffiths 10
18 275 B. Haer 10
19 383 A. Bloxham 8
20 618 G. Skipworth 7
21 1185 A. Wilcockson 7
22 771 D. Nielsen 7
23 1178 R. Griffiths 6
24 1278 D. Torrens 6
25 2588 C. McLennan 6
26 609 C. Hall 5
27 1343 C. Ashdown 5
28 2768 N. Raddic 4
29 724 S. Fraser 4
30 2247 C. Chandhrasiri 4
31 1304 C. Horne 4
32 2409 K. Allen 4
33 2736 B. Clow 3
34 2431 J. Marshall 3
35 2039 J. Gharib 2
36 1896 L. Moran 2
37 1311 D. Watts 2
38 2606 F. Benton 1


Top Gun Shield - Masters

Position Membership No. Name Points
1 414 R. Wood 2683
2 1919 S. Strong 103
3 378 P. Feeney 65


Handicap Shield

Position Membership No. Name Points
1 377 C. Lee 68
2 715 P. Richards 48
3 2416 A. Spelleken 42
4 618 G. Skipworth 42
5 771 D. Nielsen 37
6 1751 R. McBride 32
7 2433 T. Sudholz 11
8 1307 J. Thwaites 9
9 85 R. Williams 6
10 1063 W. Compton 4
11 2766 C. Graff 4
12 2324 L. Skipworth 4
13 2150 L. Goodall 3
14 969 A. Peatey 2
15 1343 C. Ashdown 2
16 619 K. Loveridge 1
17 1185 A. Wilcockson 1