Date | Match | Distance |
---|---|---|
2020-07-18 | Long Range Precision .22LR #1 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1063 | W. Compton | 91.01 |
2 | 1465 | A. Hanley | 86.04 |
3 | 414 | R. Wood | 41.00 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1304 | C. Horne | 98.04 |
2 | 1343 | C. Ashdown | 88.09 |
3 | 1469 | M. Albert | 80.00 |
4 | 2172 | J. Whale | 61.07 |
5 | 1958 | A. Hocking | 35.00 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1000 | I. McMillan | 68.04 |
2 | 1122 | B. Tink | 52.05 |