Match Results

Date Match Distance
2020-02-01 Service Rifle Shield #2 200m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 715 P. Richards 135.13
2 1307 J. Thwaites 115.08
3 771 D. Nielsen 115.07
4 377 C. Lee 105.03
5 1958 A. Hocking 74.02
6 2199 H. Singe 70.02




Match:

Position Membership No. Name Score
1 2172 J. Whale 115.05
2 1185 A. Wilcockson 111.08
3 1066 J. Padgett 108.09
4 609 C. Hall 102.08
5 2027 J. Stallard 47.01




Masters:

Position Membership No. Name Score
1 1465 A. Hanley 147.18
2 1000 I. McMillan 33.00