Date | Match | Distance |
---|---|---|
2020-08-22 | Kukri Shield #2 | 50,100m |
Standard/Modified Off Rifle:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 715 | P. Richards | 155.03 |
2 | 1307 | J. Thwaites | 117.04 |
3 | 771 | D. Nielsen | 112.02 |
Match:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1372 | B. Bredhauer | 95.01 |
2 | 2252 | S. Shariati Rad | 81.01 |
3 | 1063 | W. Compton | 67.00 |
4 | 2117 | J. Taylor | 48.00 |
5 | 2247 | C. Chandhrasiri | 36.01 |
Masters:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 414 | R. Wood | 156.05 |
2 | 1465 | A. Hanley | 143.12 |
3 | 1000 | I. McMillan | 62.02 |