Date | Match | Distance |
---|---|---|
2020-08-30 | International Service Rifle | 200,300,600yds |
Standard/Modified Off Rifle:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 771 | D. Nielsen | 423.05 |
2 | 715 | P. Richards | 423.02 |
3 | 1307 | J. Thwaites | 422.02 |
Match:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 377 | C. Lee | 448.08 |
2 | 1063 | W. Compton | 416.01 |
3 | 2172 | J. Whale | 414.05 |
4 | 1343 | C. Ashdown | 404.01 |
5 | 2332 | R. Nicholson | 331.00 |
6 | 2247 | C. Chandhrasiri | 166.00 |
Masters:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1465 | A. Hanley | 463.09 |
2 | 1640 | R. Cook | 454.12 |
3 | 414 | R. Wood | 382.02 |