Match Results

Date Match Distance
2025-02-01 Plastic and Timber 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 377 C. Lee 65.04
2 2416 A. Spelleken 54.01
3 1063 W. Compton 53.02
4 969 A. Peatey 53.02
5 1986 D. Buchanan 50.05
6 2433 T. Sudholz 44.01
7 1357 T. Tran 41.00
8 2983 J. Tran 37.01
9 771 D. Nielsen 25.01
10 2766 C. Graff 20.00
11 2987 L. Tran 5.00




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 1063 W. Compton 42 95.02
2 377 C. Lee 25 90.04
3 969 A. Peatey 29 82.02
4 2433 T. Sudholz 31 75.01
5 2416 A. Spelleken 18 72.01
6 1986 D. Buchanan 20 70.05
7 1357 T. Tran 20 61.00
8 2983 J. Tran 20 57.01
9 771 D. Nielsen 21 46.01
10 2766 C. Graff 19 39.00
11 2987 L. Tran 20 25.00




Match:

Position Membership No. Name Score
1 2227 P. Guttormsen 94.03
2 1066 J. Padgett 93.05
3 2199 H. Singe 76.04
4 2913 C. Padgett 20.00