Match Results

Date Match Distance
2024-11-17 President's Shield 300 yds


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 2766 C. Graff 118.07
2 2416 A. Spelleken 113.06
3 771 D. Nielsen 105.05
4 377 C. Lee 98.03
5 389 G. Dawson 89.02
6 1066 J. Padgett 80.03




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 2766 C. Graff 18 97.07
2 2416 A. Spelleken 20 95.06
3 377 C. Lee 28 93.03
4 771 D. Nielsen 20 90.05
5 389 G. Dawson 22 81.02
6 1066 J. Padgett 20 73.03




Match:

Position Membership No. Name Score
1 715 P. Richards 150.23
2 650 S. Driver 142.17
3 1372 B. Bredhauer 141.15
4 2851 J. Ostwald 120.06
5 2199 H. Singe 102.07
6 2227 P. Guttormsen 86.03




Masters:

Position Membership No. Name Score
1 414 R. Wood 101.09