Date | Match | Distance |
---|---|---|
2024-06-15 | Long Range Precision .22LR #2 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 650 | S. Driver | 76.02 |
2 | 2433 | T. Sudholz | 65.01 |
3 | 2227 | P. Guttormsen | 64.01 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 2199 | H. Singe | 106.07 |
2 | 377 | C. Lee | 103.09 |
3 | 969 | A. Peatey | 100.02 |
4 | 609 | C. Hall | 99.08 |
5 | 2830 | C. Forbes | 90.05 |
6 | 1063 | W. Compton | 89.03 |
7 | 618 | G. Skipworth | 88.03 |
8 | 771 | D. Nielsen | 86.04 |
9 | 633 | D. Secombe | 62.00 |
10 | 2656 | D. Goodhue | 59.00 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1986 | D. Buchanan | 115.08 |
2 | 715 | P. Richards | 105.05 |
3 | 2423 | J. Martin | 103.05 |
4 | 2913 | C. Padgett | 98.08 |
5 | 1066 | J. Padgett | 97.05 |
6 | 2704 | M. Williams | 85.05 |
7 | 1000 | I. McMillan | 67.04 |