Match Results

Date Match Distance
2024-05-26 QMRC Shield #1 300m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 1307 J. Thwaites 139.15
2 618 G. Skipworth 133.16
3 2416 A. Spelleken 130.08
4 2766 C. Graff 117.07
5 771 D. Nielsen 113.05
6 389 G. Dawson 111.06
7 377 C. Lee 95.03




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 618 G. Skipworth 25 114.16
2 1307 J. Thwaites 20 113.15
3 2416 A. Spelleken 21 108.08
4 2766 C. Graff 24 102.07
5 389 G. Dawson 23 97.06
6 771 D. Nielsen 13 88.05
7 377 C. Lee 23 86.03




Match:

Position Membership No. Name Score
1 1360 N. Tegg 140.14
2 2851 J. Ostwald 119.07
3 2199 H. Singe 106.09




Masters:

Position Membership No. Name Score
1 414 R. Wood 98.04