Match Results

Date Match Distance
2024-04-20 ANZAC Shield 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 771 D. Nielsen 211.28
2 2766 C. Graff 193.12
3 389 G. Dawson 191.12
4 377 C. Lee 190.16
5 633 D. Secombe 184.18
6 2433 T. Sudholz 156.09




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 2766 C. Graff 33 119.12
2 389 G. Dawson 29 114.12
3 771 D. Nielsen 17 111.28
4 377 C. Lee 23 107.16
5 633 D. Secombe 20 102.18
6 2433 T. Sudholz 27 96.09




Match:

Position Membership No. Name Score
1 2227 P. Guttormsen 191.11
2 2199 H. Singe 184.16