Date | Match | Distance |
---|---|---|
2023-09-16 | Queensland Service Rifle Championships - Australian Service Rifle |
Standard/Modified Off Rifle:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 2416 | A. Spelleken | 273.29 |
2 | 771 | D. Nielsen | 259.24 |
3 | 511 | M. Beak | 252.16 |
4 | 377 | C. Lee | 239.14 |
5 | 1307 | J. Thwaites | 236.17 |
6 | 969 | A. Peatey | 234.19 |
7 | 1751 | R. McBride | 234.17 |
8 | 389 | G. Dawson | 230.16 |
9 | 715 | P. Richards | 220.13 |
10 | 2409 | K. Allen | 219.12 |
11 | 114 | C. Ray | 197.11 |
12 | 618 | G. Skipworth | 189.10 |
13 | 2766 | C. Graff | 147.19 |
14 | 2227 | P. Guttormsen | 138.01 |
Match:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 650 | S. Driver | 277.34 |
2 | 1040 | T. Rock | 267.21 |
3 | 2172 | J. Whale | 245.14 |
4 | 2793 | D. Waddell | 226.19 |
5 | 2199 | H. Singe | 217.11 |
6 | 1066 | J. Padgett | 216.13 |
7 | 2704 | M. Williams | 194.08 |
8 | 275 | B. Haer | 188.04 |
9 | 383 | A. Bloxham | 158.09 |
Masters:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 414 | R. Wood | 226.13 |