Match Results

Date Match Distance
2023-11-12 President's Shield 300 yds


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 771 D. Nielsen 128.09
2 2416 A. Spelleken 119.07
3 1751 R. McBride 114.15
4 618 G. Skipworth 104.04
5 2766 C. Graff 84.04
6 389 G. Dawson 79.05
7 2656 D. Goodhue 47.02




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 771 D. Nielsen 15 100.09
2 1751 R. McBride 17 93.15
3 2416 A. Spelleken 13 92.07
4 618 G. Skipworth 22 91.04
5 2766 C. Graff 25 81.04
6 389 G. Dawson 20 73.05
7 2656 D. Goodhue 20 51.02




Match:

Position Membership No. Name Score
1 1063 W. Compton 150.25
2 715 P. Richards 146.18
3 2704 M. Williams 132.01
4 1066 J. Padgett 118.08
5 2227 P. Guttormsen 61.02




Masters:

Position Membership No. Name Score
1 414 R. Wood 91.03