Match Results

Date Match Distance
2023-10-07 Captain's Shield 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 377 C. Lee 121.07
2 1751 R. McBride 112.05
3 389 G. Dawson 89.06
4 2766 C. Graff 86.04
5 2433 T. Sudholz 71.03




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 377 C. Lee 18 139.07
2 1751 R. McBride 17 129.05
3 2766 C. Graff 32 118.04
4 389 G. Dawson 20 109.06
5 2433 T. Sudholz 32 103.03




Match:

Position Membership No. Name Score
1 1343 C. Ashdown 119.09
2 2704 M. Williams 111.04
3 1372 B. Bredhauer 109.17
4 2793 D. Waddell 106.07
5 2199 H. Singe 102.04
6 2227 P. Guttormsen 59.02
7 2510 M. Jiang 51.04
8 2851 J. Ostwald 43.04




Masters:

Position Membership No. Name Score
1 414 R. Wood 71.04