Date | Match | Distance |
---|---|---|
2023-07-22 | Long Range Precision .22LR #2 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 2416 | A. Spelleken | 88.01 |
2 | 2227 | P. Guttormsen | 85.06 |
3 | 609 | C. Hall | 72.05 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 771 | D. Nielsen | 115.04 |
2 | 377 | C. Lee | 88.01 |
3 | 2199 | H. Singe | 83.04 |
4 | 618 | G. Skipworth | 75.05 |
5 | 2656 | D. Goodhue | 70.03 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1063 | W. Compton | 120.13 |
2 | 2433 | T. Sudholz | 96.08 |
3 | 2704 | M. Williams | 96.08 |
4 | 2633 | J. McCormick | 95.08 |
5 | 1986 | D. Buchanan | 87.07 |