Match Results

Date Match Distance
2023-04-29 Rapid 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 377 C. Lee 90.09
2 1343 C. Ashdown 85.08
3 2433 T. Sudholz 54.01
4 2776 T. Shaw 50.02
5 1278 D. Torrens 23.01




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 377 C. Lee 21 111.09
2 1343 C. Ashdown 20 105.08
3 2433 T. Sudholz 37 91.01
4 2776 T. Shaw 20 70.02
5 1278 D. Torrens 20 43.01




Match:

Position Membership No. Name Score
1 2199 H. Singe 98.10
2 2793 D. Waddell 92.09
3 275 B. Haer 89.15
4 2332 R. Nicholson 87.08
5 2704 M. Williams 84.08
6 2227 P. Guttormsen 76.06
7 2762 Z. Gibbs 73.03
8 1372 B. Bredhauer 70.12
9 2830 C. Forbes 62.05
10 41 G. Fuad 22.00




Masters:

Position Membership No. Name Score
1 414 R. Wood 59.04