Date | Match | Distance |
---|---|---|
2023-04-02 | International Service Rifle Shield (AIHPA) | 200,300,600yds |
Standard/Modified Off Rifle:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1751 | R. McBride | 436.01 |
2 | 2416 | A. Spelleken | 433.05 |
3 | 771 | D. Nielsen | 421.04 |
4 | 1307 | J. Thwaites | 411.03 |
5 | 1063 | W. Compton | 402.02 |
6 | 1343 | C. Ashdown | 354.02 |
7 | 2199 | H. Singe | 317.02 |
8 | 2766 | C. Graff | 309.01 |
Match:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 377 | C. Lee | 460.04 |
2 | 618 | G. Skipworth | 431.06 |
3 | 2227 | P. Guttormsen | 301.00 |
Masters:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 414 | R. Wood | 407.04 |