Match Results

Date Match Distance
2023-02-04 Plastic and Timber 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 377 C. Lee 82.07
2 2416 A. Spelleken 55.04
3 771 D. Nielsen 51.01
4 2766 C. Graff 21.00




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 377 C. Lee 19 101.07
2 771 D. Nielsen 23 74.01
3 2416 A. Spelleken 18 73.04
4 2766 C. Graff 20 41.00




Match:

Position Membership No. Name Score
1 2332 R. Nicholson 92.05
2 1066 J. Padgett 85.06
3 2433 T. Sudholz 67.06
4 2227 P. Guttormsen 66.06
5 1986 D. Buchanan 65.05
6 2199 H. Singe 61.03
7 2793 D. Waddell 50.01
8 2704 M. Williams 25.02




Masters:

Position Membership No. Name Score
1 414 R. Wood 44.00