Match Results

Date Match Distance
2021-11-07 President's Shield 300 yds


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 2416 A. Spelleken 126.12
2 377 C. Lee 125.06
3 715 P. Richards 112.04
4 771 D. Nielsen 108.09
5 618 G. Skipworth 106.03
6 2199 H. Singe 60.01




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 2416 A. Spelleken 2 128.12
2 377 C. Lee 1 126.06
3 618 G. Skipworth 10 116.03
4 715 P. Richards 0 112.04
5 771 D. Nielsen 3 111.09
6 2199 H. Singe 19 79.01




Match:

Position Membership No. Name Score
1 1372 B. Bredhauer 130.07
2 1185 A. Wilcockson 128.11
3 1066 J. Padgett 127.11
4 609 C. Hall 125.09
5 1465 A. Hanley 114.10
6 2227 P. Guttormsen 106.07
7 1734 B. Moss 83.01




Masters:

Position Membership No. Name Score
1 414 R. Wood 108.06