Date | Match | Distance |
---|---|---|
2021-10-30 | Long Range Precision .22LR #3 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1465 | A. Hanley | 56.01 |
2 | 2416 | A. Spelleken | 46.00 |
3 | 1185 | A. Wilcockson | 37.00 |
4 | 2227 | P. Guttormsen | 33.02 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 377 | C. Lee | 75.04 |
2 | 2199 | H. Singe | 74.03 |
3 | 969 | A. Peatey | 74.02 |
4 | 771 | D. Nielsen | 71.04 |
5 | 378 | P. Feeney | 59.02 |
6 | 1089 | M. Carter | 58.01 |
7 | 1986 | D. Buchanan | 54.05 |
8 | 2150 | L. Goodall | 44.00 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 900000 | A. Hanley | 108.09 |
2 | 1063 | W. Compton | 79.03 |
3 | 2423 | J. Martin | 69.02 |