Match Results

Date Match Distance
2021-10-10 QMRC Shield #3 300m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 715 P. Richards 129.12
2 2416 A. Spelleken 115.08
3 377 C. Lee 114.06
4 771 D. Nielsen 96.02




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 715 P. Richards 0 129.12
2 2416 A. Spelleken 3 118.08
3 377 C. Lee 0 114.06
4 771 D. Nielsen 3 99.02




Match:

Position Membership No. Name Score
1 1465 A. Hanley 133.12
2 1185 A. Wilcockson 130.13
3 1896 L. Moran 126.10
4 1562 B. Logue 100.03
5 2227 P. Guttormsen 98.02
6 1894 B. Castray 88.06




Masters:

Position Membership No. Name Score
1 414 R. Wood 119.04