Match Results

Date Match Distance
2021-10-02 Captain's Shield 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 377 C. Lee 202.16
2 2416 A. Spelleken 193.08
3 771 D. Nielsen 174.06
4 2199 H. Singe 136.06
5 2150 L. Goodall 120.02
6 937 B. Baumgart 7.00




Match:

Position Membership No. Name Score
1 1465 A. Hanley 309.14
2 1066 J. Padgett 279.18
3 2227 P. Guttormsen 219.04
4 1562 B. Logue 144.22
5 1896 L. Moran 135.09
6 2530 L. Zsombok 129.04
7 2462 A. Bockett 80.08




Masters:

Position Membership No. Name Score
1 378 P. Feeney 134.06
2 1000 I. McMillan 59.00