Date | Match | Distance |
---|---|---|
2021-07-31 | Long Range Precision .22LR #2 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1465 | A. Hanley | 101.04 |
2 | 609 | C. Hall | 65.02 |
3 | 715 | P. Richards | 56.02 |
4 | 1063 | W. Compton | 47.07 |
5 | 1185 | A. Wilcockson | 40.02 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1986 | D. Buchanan | 84.07 |
2 | 2199 | H. Singe | 77.06 |
3 | 377 | C. Lee | 77.01 |
4 | 1089 | M. Carter | 67.01 |
5 | 969 | A. Peatey | 55.01 |
6 | 1747 | L. CARTER | 53.00 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1343 | C. Ashdown | 109.03 |
2 | 2490 | J. Shaw | 107.04 |
3 | 900000 | A. Hanley | 91.03 |
4 | 1066 | J. Padgett | 53.01 |