Date | Match | Distance |
---|---|---|
2021-04-03 | Section Attack | 100m |
Standard/Modified Off Rifle:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 771 | D. Nielsen | 46.01 |
2 | 715 | P. Richards | 39.01 |
3 | 2199 | H. Singe | 37.01 |
Standard/Modified Handicap:
Position | Membership No. | Name | Handicap | Score |
---|---|---|---|---|
1 | 771 | D. Nielsen | 1 | 47.01 |
2 | 2199 | H. Singe | 9 | 46.01 |
3 | 715 | P. Richards | 0 | 39.01 |
Match:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1066 | J. Padgett | 72.04 |
2 | 1278 | D. Torrens | 59.01 |
3 | 1465 | A. Hanley | 51.05 |
4 | 2117 | J. Taylor | 36.01 |