Date | Match | Distance |
---|---|---|
2021-03-21 | Long Range Precision .22LR #1 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1465 | A. Hanley | 86.05 |
2 | 715 | P. Richards | 75.03 |
3 | 1185 | A. Wilcockson | 72.03 |
4 | 609 | C. Hall | 68.01 |
5 | 2416 | A. Spelleken | 55.00 |
6 | 1602 | A. Hawkins | 44.02 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 2172 | J. Whale | 80.04 |
2 | 771 | D. Nielsen | 71.01 |
3 | 378 | P. Feeney | 55.03 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 2110 | A. Lawn | 81.10 |
2 | 900000 | A. Hanley | 56.00 |