Match Results

Date Match Distance
2020-10-03 Rapid 100m


Standard/Modified Off Rifle:

Position Membership No. Name Score
1 715 P. Richards 96.13
2 377 C. Lee 93.05
3 463 J. Anderson 75.05
4 1958 A. Hocking 42.10




Standard/Modified Handicap:

Position Membership No. Name Handicap Score
1 715 P. Richards 0 96.13
2 377 C. Lee 2 95.50
3 463 J. Anderson 5 80.50
4 1958 A. Hocking 15 57.10




Match:

Position Membership No. Name Score
1 1066 J. Padgett 95.11
2 1063 W. Compton 75.12
3 2117 J. Taylor 53.04
4 2332 R. Nicholson 48.05
5 1311 D. Watts 38.01




Masters:

Position Membership No. Name Score
1 1465 A. Hanley 100.16
2 414 R. Wood 69.07
3 1000 I. McMillan 32.03