Date | Match | Distance |
---|---|---|
2020-11-25 | Long Range Precision .22LR #2 | 200m |
Class 1:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1063 | W. Compton | 86.08 |
2 | 1465 | A. Hanley | 78.02 |
3 | 1603 | D. Hawkins | 47.04 |
4 | 414 | R. Wood | 0.00 |
Class 2:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 1304 | C. Horne | 96.09 |
2 | 1066 | J. Padgett | 94.09 |
3 | 377 | C. Lee | 89.09 |
4 | 1089 | M. Carter | 78.05 |
5 | 715 | P. Richards | 77.04 |
6 | 2172 | J. Whale | 61.02 |
Open:
Position | Membership No. | Name | Score |
---|---|---|---|
1 | 900000 | A. Hanley | 92.07 |
2 | 2247 | C. Chandhrasiri | 28.00 |
3 | 1000 | I. McMillan | 22.01 |